Khoa Thông tin – Thư viện đã thống kê sơ bộ những tạp chí liên quan đến Khoa học thông tin và thư viện nằm trong danh mục ISI . Đây là những tạp chí hàng đầu thế giới về quản trị thông tin, khoa học thư viện và thông tin học có chỉ số impact factor cao.
Title | Publisher | ISSN | E-ISSN | Country | Language | SCIE | SSCI | AHCI |
---|---|---|---|---|---|---|---|---|
African Journal of Library Archives and Information Science | ARCHLIB & INFORMATION SERVICES LTD | 0795-4778 | NIGERIA | English | x | |||
Aslib Journal of Information Management | EMERALD GROUP PUBLISHING LIMITED | 2050-3806 | 1758-3748 | ENGLAND | English | x | x | |
Australian Academic & Research Libraries | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 0004-8623 | 1839-471X | AUSTRALIA | English | x | ||
Australian Library Journal | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD |
0004-9670 | 2201-4276 | AUSTRALIA | English | x | ||
Bulletion of the John Rylands Library | MANCHESTER UNIV PRESS | 2054-9318 | 2054-9326 | ENGLAND | English | x | ||
CANADIAN JOURNAL OF INFORMATION AND LIBRARY SCIENCE | CANADIAN ASSOC INFORMATION SCIENCE | 1195-096X | CANADA | Multi-Language | x | |||
COLLEGE & RESEARCH LIBRARIES | ASSOC COLL RESEARCH LIBRARIES | 0010-0870 | 2150-6701 | UNITED STATES | English | x | ||
Computer Science and Information Systems | COMSIS CONSORTIUM | 1820-0214 | 1820-0214 | SERBIA | English | x | ||
ELECTRONIC LIBRARY |
EMERALD GROUP PUBLISHING LIMITED | 0264-0473 | 1758-616X | ENGLAND | English | x | ||
Ethics and Information Technology | SPRINGER | 1388-1957 | 1572-8439 | NETHERLANDS | English | x | ||
EUROPEAN JOURNAL OF INFORMATION SYSTEMS | PALGRAVE MACMILLAN LTD | 0960-085X | 1476-9344 | ENGLAND | English | x | x | |
Foundations and Trends in Information Retrieval | NOW PUBLISHERS INC |
1554-0669 | 1554-0677 | UNITED STATES | English | x | ||
HARVARD LIBRARY BULLETIN | HARVARD UNIV LIBRARY |
0017-8136 | UNITED STATES | English | x | |||
Health Information and Libraries Journal | WILEYBLACKWELL | 1471-1834 | 1471-1842 | ENGLAND | English | x | ||
HUNTINGTON LIBRARY QUARTERLY | UNIV CALIFORNIA PRESS | 0018-7895 | 1544-399X | UNITED STATES | English | x | ||
Information & Culture | UNIV TEXAS PRESS | 2164-8034 | UNITED STATES | English | x | x | ||
INFORMATION & MANAGEMEN | ELSEVIER SCIENCE BV | 0378-7206 | 1872-7530 | NETHERLANDS | English | x | x | |
Information and Organization | ELSEVIER SCI LTD | 1471-7727 | 1873-7919 | ENGLAND | English | x | ||
Information Communication & Society | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 1369-118X | 1468-4462 | ENGLAND | English | x | ||
INFORMATION PROCESSING & MANAGEMENT | ELSEVIER SCI LTD | 0306-4573 | 1873-5371 | ENGLAND | English | x | x | |
INFORMATION RETRIEVAL | SPRINGER | 1386-4564 | 1573-7659 | NETHERLANDS | English | x | ||
INFORMATION SCIENCES | ELSEVIER SCIENCE INC | 0020-0255 | 1872-6291 | ENGLAND | Multi-Language | x | ||
INFORMATION SOCIETY | TAYLOR & FRANCIS INC | 0197-2243 | 1087-6537 | UNITED STATES | English | x | ||
INFORMATION SYSTEMS | PERGAMONELSEVIER SCIENCE LTD | 0306-4379 | 1873-6076 | ENGLAND | Multi-Language | x | ||
Information Systems and E-Business Management | SPRINGER HEIDELBERG | 1617-9846 | 1617-9854 | GERMANY | English | x | ||
INFORMATION SYSTEMS JOURNAL | WILEYBLACKWELL | 1350-1917 | 1365-2575 | ENGLAND | English | x | ||
INFORMATION SYSTEMS MANAGEMENT | AUERBACH PUBLICATIONS | 1058-0530 | 1934-8703 | UNITED STATES | English | x | ||
INFORMATION TECHNOLOGY AND LIBRARIES | AMER LIBRARY ASSOC | 0730-9295 | 2163-5226 | UNITED STATES | English | x | x | |
INFORMATION TECHNOLOGY AND LIBRARIES |
AMER LIBRARY ASSOC | 0730-9295 | 2163-5226 | UNITED STATES | English | x | x | |
JOURNAL OF LIBRARIANSHIP AND INFORMATION SCIENCE | SAGE PUBLICATIONS LTD | 0961-0006 | 1741-6477 | ENGLAND | English | x | ||
JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | M E SHARPE INC | 0742-1222 | 1557-928X | UNITED STATES | English | x | x | |
LAW LIBRARY JOURNAL | AMER ASSOC LAW LIBRARIES | 0023-9283 | UNITED STATES | x | ||||
LIBRARY | OXFORD UNIV PRESS |
0024-2160 | 1744-8581 | ENGLAND | English | x | ||
LIBRARY & INFORMATION SCIENCE RESEARCH | ELSEVIER SCIENCE INC | 0740-8188 | 1873-1848 | UNITED STATES | English | x | ||
LIBRARY AND INFORMATION SCIENCE | MITA SOC LIBRARY INFORMATION SCIENCE |
0373-4447 | JAPAN | Multi-Language | x | |||
LIBRARY COLLECTIONS ACQUISITIONS & TECHNICAL SERVICES | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD |
1464-9055 | 1873-1821 | ENGLAND | English | x | ||
LIBRARY HI TECH | EMERALD GROUP PUBLISHING LIMITED | 0737-8831 | 0737-8831 | ENGLAND | English | x | ||
LIBRARY JOURNAL | REED BUSINESS INFORMATION | 0363-0277 | UNITED STATES | English | x | |||
LIBRARY QUARTERLY | UNIV CHICAGO PRESS |
0024-2519 | 1549-652X | UNITED STATES | English | x | ||
LIBRARY RESOURCES & TECHNICAL SERVICES | AMER LIBRARY ASSOC | 0024-2527 | 2159-9610 | UNITED STATES | English | x | ||
LIBRARY TRENDS | JOHNS HOPKINS UNIV PRESS |
0024-2594 | 1559-0682 | UNITED STATES | English | x | ||
LIBRI | WALTER DE GRUYTER GMBH | 0024-2667 | 1865-8423 | GERMANY | Multi- Language | x | ||
Malaysian Journal of Library & Information Science | UNIV MALAYA, FAC COMPUTER SCIENCE & INFORMATION TECH | 1394-6234 | 1394-6234 | MALAYSIA | English | x | ||
NOTES | MUSIC LIBRARY ASSOC | 0027-4380 | 1534-150X | UNITED STATES | English | x | ||
PORTAL-LIBRARIES AND THE ACADEMY | JOHNS HOPKINS UNIV PRESS | 1531-2542 | 1530-7131 | UNITED STATES | English | x | ||
PROGRAMELECTRONIC LIBRARY AND INFORMATION SYSTEMS |
EMERALD GROUP PUBLISHING LIMITED | 0033-0337 | 1758-7301 | ENGLAND | English | x | x | |
REFERENCE & USER SERVICES QUARTERLY | AMER LIBRARY ASSOC | 1094-9054 | 2163-5242 | UNITED STATES | English | x | ||
RESTAURATORINTERNATIONAL JOURNAL FOR THE PRESERVATION OF LIBRARY AND ARCHIVAL MATERIAL | WALTER DE GRUYTER GMBH | 0034-5806 | 1865-8431 | GERMANY | English | x | ||
INFORMATION SYSTEMS RESEARCH | INFORMS | 1047-7047 | 1526-5536 | UNITED STATES | English | x | ||
IEEE Transactions on Information Theory | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
0018-9448 | 1557-9654 | UNITED STATES | English | x |
Ngoài ra các bạn có thể tham khảo thêm top 50 các tạp chí về Library and Information Sciences có chỉ số Impact factor cao được xếp hạng bởi SCImago
Title | Type | SJR | H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | College and Research Libraries | 3,715 | 31 | 40 | 114 | 1.456 | 230 | 90 | 2,95 | 36,40 | ||
2 | Information Systems Research | 3,632 | 99 | 63 | 184 | 4.437 | 853 | 174 | 3,99 | 70,43 | ||
3 | IEEE Transactions on Information Theory | 3,397 | 192 | 561 | 1.565 | 17.006 | 6.546 | 1.544 | 3,77 | 30,31 | ||
4 | Information and Organization | 2,534 | 34 | 18 | 37 | 1.267 | 138 | 36 | 4,23 | 70,39 | ||
5 | Annual Review of Information Science and Technology | 2,181 | 38 | 0 | 25 | 0 | 85 | 23 | 2,09 | 0,00 | ||
6 | Library and Information Science Research | 1,781 | 31 | 41 | 119 | 1.780 | 224 | 107 | 2,03 | 43,41 | ||
7 | Journal of Chemical Information and Modeling | 1,693 | 109 | 302 | 819 | 15.498 | 3.619 | 799 | 4,24 | 51,32 | ||
8 | Journal of Information Technology | 1,659 | 43 | 24 | 110 | 1.760 | 264 | 67 | 2,49 | 73,33 | ||
9 | Collection Management | 1,610 | 10 | 21 | 72 | 431 | 102 | 63 | 0,95 | 20,52 | ||
10 | Reference Services Review | 1,599 | 16 | 40 | 123 | 1.072 | 173 | 123 | 1,23 | 26,80 | ||
11 | European Journal of Information Systems | 1,515 | 58 | 43 | 150 | 3.347 | 428 | 143 | 2,76 | 77,84 | ||
12 | Social Science Computer Review | 1,481 | 38 | 51 | 105 | 1.997 | 244 | 104 | 1,85 | 39,16 | ||
13 | Journal of Academic Librarianship | 1,442 | 33 | 90 | 208 | 1.989 | 245 | 173 | 1,16 | 22,10 | ||
14 | Scientometrics | 1,412 | 65 | 283 | 760 | 10.274 | 2.024 | 697 | 2,74 | 36,30 | ||
15 | Information Technology and Libraries | 1,330 | 20 | 26 | 98 | 382 | 90 | 66 | 1,40 | 14,69 | ||
16 | International Journal of Information Management | 1,295 | 51 | 91 | 212 | 4.036 | 712 | 180 | 3,15 | 44,35 | ||
17 | Library Resources and Technical Services | 1,195 | 15 | 15 | 63 | 489 | 72 | 52 | 1,19 | 32,60 | ||
18 | Journal of health communication | 1,192 | 47 | 143 | 382 | 5.555 | 873 | 338 | 2,14 | 38,85 | ||
19 | Australian Academic and Research Libraries | 1,178 | 6 | 23 | 71 | 603 | 64 | 58 | 0,82 | 26,22 | ||
20 | New Review of Academic Librarianship | 1,149 | 5 | 22 | 56 | 599 | 54 | 49 | 0,84 | 27,23 | ||
21 | Journal of Library Administration | 1,115 | 12 | 36 | 180 | 701 | 170 | 167 | 0,86 | 19,47 | ||
22 | College and Undergraduate Libraries | 1,093 | 8 | 30 | 94 | 529 | 71 | 91 | 0,95 | 17,63 | ||
23 | Government Information Quarterly | 1,049 | 42 | 62 | 181 | 3.013 | 654 | 171 | 3,48 | 48,60 | ||
24 | Journal of Cheminformatics | 1,017 | 15 | 45 | 168 | 1.852 | 497 | 163 | 2,81 | 41,16 | ||
25 | Journal of Information Science | 1,008 | 40 | 62 | 145 | 2.560 | 279 | 142 | 1,77 | 41,29 | ||
26 | International Journal of Geographical Information Science | 0,996 | 67 | 147 | 315 | 6.350 | 684 | 310 | 1,87 | 43,20 | ||
27 | Information Communication and Society | 0,991 | 24 | 101 | 192 | 3.987 | 374 | 182 | 2,06 | 39,48 | ||
28 | Library Quarterly | 0,966 | 23 | 26 | 65 | 675 | 61 | 60 | 1,03 | 25,96 | ||
29 | Journal of Interlibrary Loan, Document Delivery and Electronic Reserve | 0,951 | 7 | 13 | 84 | 144 | 47 | 79 | 0,76 | 11,08 | ||
30 | Library Management | 0,948 | 12 | 46 | 138 | 1.201 | 130 | 138 | 0,92 | 26,11 | ||
31 | Library Hi Tech | 0,926 | 19 | 46 | 148 | 1.349 | 145 | 142 | 0,90 | 29,33 | ||
32 | Research Evaluation | 0,886 | 22 | 32 | 113 | 1.220 | 172 | 112 | 1,55 | 38,13 | ||
33 | Journal of Documentation | 0,876 | 42 | 43 | 128 | 1.987 | 182 | 128 | 1,31 | 46,21 | ||
34 | Reference Librarian | 0,839 | 10 | 33 | 121 | 531 | 80 | 110 | 0,68 | 16,09 | ||
35 | Reference and User Services Quarterly | 0,838 | 20 | 22 | 124 | 511 | 82 | 114 | 0,66 | 23,23 | ||
36 | Journal of Web Librarianship | 0,834 | 7 | 29 | 91 | 576 | 77 | 77 | 1,19 | 19,86 | ||
37 | Electronic Library | 0,799 | 23 | 49 | 158 | 1.415 | 164 | 158 | 0,83 | 28,88 | ||
38 | Archivaria | 0,788 | 17 | 16 | 43 | 1.138 | 29 | 40 | 0,56 | 71,13 | ||
39 | Health Information and Libraries Journal | 0,767 | 24 | 40 | 135 | 1.115 | 170 | 120 | 1,25 | 27,88 | ||
40 | Serials Librarian | 0,757 | 10 | 64 | 185 | 614 | 92 | 178 | 0,48 | 9,59 | ||
41 | Information Processing and Management | 0,751 | 65 | 92 | 207 | 3.755 | 409 | 204 | 1,95 | 40,82 | ||
42 | New Library World | 0,746 | 13 | 48 | 145 | 1.040 | 110 | 144 | 0,75 | 21,67 | ||
43 | Journal of the Medical Library Association : JMLA | 0,721 | 37 | 56 | 208 | 1.122 | 185 | 172 | 1,05 | 20,04 | ||
44 | Online Information Review | 0,712 | 30 | 53 | 140 | 2.348 | 265 | 138 | 2,03 | 44,30 | ||
45 | Internet Reference Services Quarterly | 0,706 | 10 | 19 | 40 | 567 | 22 | 36 | 0,62 | 29,84 | ||
46 | Science and Technology Libraries | 0,705 | 12 | 27 | 81 | 832 | 44 | 80 | 0,46 | 30,81 | ||
47 | Information Retrieval | 0,697 | 36 | 34 | 86 | 1.529 | 204 | 79 | 2,36 | 44,97 | ||
48 | Cataloging and Classification Quarterly | 0,687 | 10 | 52 | 138 | 1.674 | 103 | 127 | 0,96 | 32,19 | ||
49 | International Information and Library Review | 0,673 | 13 | 17 | 90 | 675 | 71 | 81 | 0,69 | 39,71 | ||
50 | Information Technology and People | 0,664 | 21 | 19 | 54 | 1.224 | 95 |
Ý kiến bạn đọc
Những tin mới hơn
Những tin cũ hơn